ENCG Profile:
BACKGROUND : Everest Nepal Cultural Group is registered under the Government of Nepal 1998, is working for the cultural heritage, conservation and development, overall culture of Nepal. ENCG already organized 1st International Folk Festival 2002, 2nd International Folk Festival 2004, 3rd International Folk Festival, 2006, 4th International Folk Festival 2008, 5th International Folk Festival 2010, 6th International Folk Festival 2012, 7th International Folk Festival 2014, 8th International Folk Festival 2016, 9th International Folk Festival 2018, 10th International Folk Festival 2020 several city of Nepal. ENCG successfully concluded the 11th International Folk Festival 2022 (Virtual) in several city of Nepal; Next festival is going to held in March, 2024. More information about festival www.folkfestivals.org.np Everest Nepal Cultural Group organizes Int’l Folk Festival every two years in Nepal.
Introduction
EVEREST NEPAL CULTURAL GROUP has been running its verities of cultural activities within the country as well as all over the world for decades. It has got experiences in the cultural exchanges with various international communities. It therefore, has a genuine scope and ability to promote the national and international cultural exchange program for the benefit of the people of Nepal and the world.
It is our endeavor to keep friendship and that cordial relationship with other cultural group all over the world. It’s culture that could give us entire satisfaction, peace, cool and the concept of cooperation to each other.
The following mentioned is our own heritage of Cultural Performance Group of Everest Nepal Cultural Group-Organization.
- Traditional Folk Dance & Music Groups
- Traditional Folk Drummer Groups
- Traditional Folk Mask Dance Groups
- Traditional Folk Puppet Dance Groups
- Traditional Folk Song & Music Groups
- Traditional Folk Cultural Groups
- Traditional Classical Dance Groups
- Traditional Folk Music Groups
- Traditional Children Folk Dance Groups
We feel that EVEREST NEPAL CULTURAL GROUP [ENCG] is always capable to participate for conduct any such folk festival program and as it has abundant of experiences observing and participating in various international folk festivals all over the world already. They are:
SN | COUNTRIES | YEAR | MONTH | PARTICIPANTS/ORGANIZATION |
---|---|---|---|---|
1 | France | 1998 | July-Sep | Participant with Des Pyrenees |
2 | Spain | 1998 | July-Sep | Participant with Des Pyrenees |
3 | Japan | 1999 | Sept | Participant with CIOFF |
4 | Taiwan | 2001 | April | Participant of int’l Mask Festival |
5 | The Netherlands | 2001 | June | Participant of Int’l “OPROAKELDAIS’ |
6 | Belgium | 2001 | July | Participant of Int’l Volklor Festival |
7 | Belgium | 2001 | July | Participant of Int’l Dirk Martens Festival |
8 | Taiwan | 2001 | Dec | Participant of Int’l Puppet Festival |
9 | Korea | 2002 | June | Participant of Int’l Mask festival |
10 | Taiwan | 2002 | July-Aug | Participant of Int’l children’s festival |
11 | Taiwan | 2003 | March | Participant of Int’l Mask festival |
12 | France | 2003 | July (11-15) | I.F.F. of Avignon (France) |
13 | France | 2003 | July (16 -20) | I.F.F of Bourg Saint Maurice (France) |
14 | Spain | 2003 | July (21 – 23) | I.F.F of Gijon (Spain) |
15 | France | 2003 | July (24-27) | I.F.F of Quillan (France) |
16 | Spain | 2003 | July 28 – Aug 4 | Festival International des Pyrénéesin Jaca (Spain) |
17 | France | 2003 | August (5-8) | I.F. Festival of Murat (France) |
18 | France | 2003 | Aug. (9-11) | I.F. Festival of La Fage Saint Julien |
19 | Spain | 2003 | Aug. (12-17) | I.F Festival of Avilés (Spain) |
20 | France | 2003 | August 19 | Show in Sigean (France) |
21 | France | 2003 | August 20 | Show in Saint André de Sangonis (France) |
22 | France | 2003 | August 21 | Show in Cap D’ Agde (France) |
23 | France | 2003 | August 22 | Show in Maubec (France) |
24 | Taiwan | 2003 | November | November |
25 | Qatar | 2004 | March | Doha Cultural Festival |
26 | Greece | 2004 | September | Participant with Int’l Folk Festival |
27 | Spain | 2004 | October | Participant with Int’l Folk Festival |
28 | Korea | 2005 | Sep. / Oct. | Participant with IOV Meeting |
29 | Spain | 2006 | July | Participant with Int’l Folk Festival |
30 | Greece | 2006 | Oct. | Participant with World Congress |
31 | Poland | 2007 | June/July | Lagnica International Folk Festival |
32 | Spain | 2007 | July | Festival Internacional de Música de Cantonigròs |
33 | Spain | 2007 | July | International Folk Festival, Gran Cannery |
34 | USA | 2007 | Sep. | International Children Festival |
35 | Poland | 2008 | June/July | Int’l Floklore Festival “Kupalnocka” 2008 |
36 | France | 2008 | July | Rencontres Internationales Folkloriques Enfantines de SAINT-MAIXENT-L’ECOLE |
37 | Poland | 2008 | July | 13th Int’l folk Festival “Kasztelania” 2008 |
38 | France | 2008 | July | 12th Int’l Festival for Children “Espelette” |
39 | Spain | 2008 | July | XII Int’l folklorical Festival of Youth of the “Bisasoa“ |
40 | USA | 2009 | April | Festival of Nation St. Paul, Minnesota. |
41 | Poland | 2009 | May | 8th European Folklore Meetings The Bug River, Podlaski, Poland. |
42 | USA | 2010 | July | Sppringville FolkFest |
43 | USA | 2010 | August | Bountiful/Summer International Folk Festival |
44 | USA | 2010 | August | Dance International Day |
45 | China | 2011 | June | Xian International Horticultural Exposition |
46 | France | 2011 | July | Festival International De Folklore De Chateau-Gombert |
47 | France | 2011 | July | International Folk Festival, Bourg St. SSMauries. |
48 | Czech | 2012 | April | IOV General Assembly |
49 | Poland | 2012 | August | Zakopane International Folk Festival |
50 | Russia | 2012 | Sep. | IOV Congress |
51 | Korea | 2012 | Oct. | Cheonan Dance World Festival |
52 | Poland | 2013 | June | XX International Dance Festival Gorzów |
53 | France | 2013 | August | 58th International Folk Festival of Rouergue, Rodez |
54 | Switzerland | 2013 | August | 39 International Folklore Festival of Fribourg |
55 | Poland | 2014 | July | XX International Dance Festival Gorzów |
56 | Finland | 2014 | July | Sampana Folklore Festival Turku |
57 | Finland | 2014 | July | Kaustinen Folk Music Festival |
58 | Spain | 2014 | August | XV Festival Internacional de Música i Dansa Tradicional, Valencia |
59 | Taiwan | 2014 | Oct. | Nan Ying International Folklore Festival, Tainan |
60 | USA | 2015 | August. | Springville World Folkfest in Springville, Utah |
61 | USA | 2015 | August. | Bountiful Davis Summerfest International in Bountiful, Utah |
62 | Greece | 2015 | August. | 3rd International Festival of Folk Dances “Diamantis Palaiologos”, Skopelos island |
63 | Greece | 2015 | August. | 9th International Festival of Folk Dances & Music, Thessaloniki |
64 | Spain | 2016 | July | Festival Internacional de Música de Cantonigròs. |
65 | Brazil | 2016 | September | Festival Internacional De Folclore and World General Congress of WAPA. |
66 | The Netherlands | 2017 | June/July | 52nd International Folk Festivals “OP ROAKELDAIS’ |
67 | Greece | 2017 | August | 5th Dance Festival “Diamantis Palaiologos” in Skopelos |
68 | Greece | 2017 | Aug./Sep. | 11th International Festival of Folk Dances & Music, Gefira Thessaloniki |
69 | Turkey | 2018 | April | International Troy Folk Dance Festival, Canakkale |
70 | Poland | 2018 | June/July | International Folklore Festival “Świat pod Kyczera |
71 | Turkey | 2018 | July | International Canakkale Troia Folk Dance Festival |
72 | Belgium | 2018 | August | 58th Festival Mondial de Folklore, Jambes-Namur |
73 | UAE | 2019 | April | Sharjah World Heritage (International Folk Festival) |
74 | Estonia | 2019 | May/June | International Folklore Festival org. by Eesti Europeade Komitee |
75 | Germany | 2019 | June | 19th International Folklore Avalanche |
76 | Netherlands | 2019 | July | Moai Fuort Simmerfestival, Burgum |
77 | Netherlands | 2019 | July | Werelddansfestival, Schagen (World Dance Festival) |
78 | Poland | 2019 | July | International Folk Meetings Małopolska |
79 | France | 2019 | August | Le Festival Mondial de Folklore de Montréjeau |
80 | Switzerland | 2019 | August | 45 ème Rencontres de Folklore Internationales de Fribourg |
81 | Romania | 2020 | August | International Folk Dance Festival Dorin Oancea |
82 | Peru | 2020 | August | Pueblos del Mundo Unidos Por el Folklore |
83 | Spain | 2020 | September | XXIX International Folklore Festival, Zaragoza, |
84 | Colombia | 2020 | October | VII Festival Internacional De Danza “El Mundo Baila JOROPO” |
85 | Cuba | 2020 | December | 1st Festival Internacional Camagua Folk Dance |
86 | Peru | 2021 | July | XIV Global Festival of Folklore ‘Mi Peru” |
87 | Serbia | 2021 | Oct | IX International FIDAF Folk Dance & Music Festival “Belgrade Award” |
88 | Cuba | 2021 | Dec | 2nd Festival Internacional Camagua Folk Dance |
89 | Switzerland | 2022 | July/August | Festival International Folklorique D’Octodure-FIFO |
90 | France | 2022 | August | Confolens Festival “Dances and Music of the World” |
91 | Czech Republic | 2023 | June | The 25th International Folklore Festival CIOFF® „PILSEN 2023“. |
92 | Slovakia | 2023 | June | 63rd International Folklore Festival Myjava 2023 |
93 | Indonesia | 2023 | Nov | International Cultural Exchange “FIDAF Festival” |
MULTI DIMENSIONAL COUNTRY NEPAL:
Nepal is the land of multi dimensional beauties and cultural heritage. It has got so many resources that attract tourists and admirers from the outer world. In the last decades Nepal is pretty much exposed to the outer world but still it is not satisfactory as compared to its attractive resources. We believe with a tourist in a promotional activity we can achieve considerable success to help boost the economy of Nepal throw by promotion cultural tourism.